venue burgee

2026 Early Summer Series

Port Dinorwic Sailing Club / Clwb Hwylio Y Felinheli

event burgee

Results are provisional as of 19:03 on May 20, 2026

Fast Handicap Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 3, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName EarlySummer1 EarlySummer2 Total Nett
1st Fast Handicap RS200 1601 Rebecca Knock Ffion Bailey 1.0 1.0 2.0 2.0
2nd Fast Handicap RS400 475 Jonny McGovern Rich 3.0 2.0 5.0 5.0
3rd Fast Handicap RS400 1068 Steve Sinfield Jacob Knock 2.0 3.0 5.0 5.0

Medium Handicap Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName EarlySummer1 EarlySummer2 EarlySummer3 EarlySummer4 Total Nett
1st Medium Handicap ILCA 7 / Laser 195412 John Jones   3.0 3.0 5.0 (16.0 DNF) 27.0 11.0
2nd Medium Handicap ILCA 7 / Laser 164746 Rhys Griffiths   1.0 (7.0) 6.0 5.0 19.0 12.0
3rd Medium Handicap RS AERO 5 3321 Rebbeca Knock   (16.0 DNC) 16.0 DNC 2.0 1.0 35.0 19.0
4th Medium Handicap ILCA 6 / Laser Radial 149286 Jac Bailey   (16.0 DNC) 16.0 DNC 1.0 3.0 36.0 20.0
5th Medium Handicap ILCA 7 / Laser 216385 Gordon Bennell   (16.0 DNC) 16.0 DNC 3.0 2.0 37.0 21.0
6th Medium Handicap SOLO 4498 Jim Bennell   5.0 1.0 (16.0 DNF) 16.0 DNC 38.0 22.0
7th Medium Handicap ILCA 7 / Laser 212074 Alan Williams   4.0 2.0 (16.0 DNC) 16.0 DNC 38.0 22.0
8th Medium Handicap ILCA 6 / Laser Radial 200223 Richard Roberts   2.0 4.0 (16.0 DNC) 16.0 DNC 38.0 22.0
9th Medium Handicap SUPERNOVA 1354 Kevin Parvin   6.0 5.0 (16.0 DNC) 16.0 DNC 43.0 27.0
10th Medium Handicap RS AERO 7 2617 Alan Knock   8.0 6.0 (16.0 DNF) 16.0 DNC 46.0 30.0
11th Medium Handicap ILCA 4 / Laser 4.7 200888 Harrison Hogan   7.0 8.0 (16.0 DNC) 16.0 DNC 47.0 31.0
12th Medium Handicap ILCA 7 / Laser 213052 Rhys Alun   9.0 9.0 (16.0 DNC) 16.0 DNC 50.0 34.0
13th Medium Handicap ILCA 6 / Laser Radial 152542 Rhys Alun   (16.0 DNC) 16.0 DNC 16.0 DNC 4.0 52.0 36.0
14th Medium Handicap ILCA 6 / Laser Radial 154731 Kath Broatch   (16.0 DNC) 16.0 DNC 4.0 16.0 DNF 52.0 36.0
15th Medium Handicap ILCA 6 / Laser Radial 146666 David Hall   (16.0 DNC) 16.0 DNC 16.0 DNF 16.0 DNC 64.0 48.0

Slow Handicap Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 5, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName EarlySummer1 EarlySummer2 EarlySummer3 Total Nett
1st Slow Handicap RS TERA SPORT 2611 Isla Richardson   1.0 (6.0 DNC) 1.0 8.0 2.0
2nd Slow Handicap RS TERA PRO 843 Rosie Bohannon-Hopson   (2.0) 1.0 2.0 5.0 3.0
3rd Slow Handicap TOPPER 47018 Sheila Bennell   3.0 2.0 (6.0 DNC) 11.0 5.0
4th Slow Handicap RS TERA SPORT 478 Molly Hall   4.0 (6.0 DNC) 6.0 DNC 16.0 10.0
5th Slow Handicap TOPPER 4.2 47018 Sheila Bennell   (6.0 DNC) 6.0 DNC 6.0 DNF 18.0 12.0

EarlySummer1 - Fast Handicap Fleet - 02/05/2026

Start: Start 3, Finishes: Finish time, Time: 14:10
Rank Fleet Class SailNo HelmName CrewName Elapsed Corrected Points
1 Fast Handicap RS200 1601 Rebecca Knock Ffion Bailey 0:35:33 0:33:46 1.0
2 Fast Handicap RS400 1068 Steve Sinfield Jacob Knock 0:32:30 0:34:23 2.0
3 Fast Handicap RS400 475 Jonny McGovern Rich 0:36:15 0:38:22 3.0

EarlySummer2 - Fast Handicap Fleet - 02/05/2026

Start: Start 3, Finishes: Finish time, Time: 15:40
Rank Fleet Class SailNo HelmName CrewName Elapsed Corrected Points
1 Fast Handicap RS200 1601 Rebecca Knock Ffion Bailey 0:44:01 0:41:48 1.0
2 Fast Handicap RS400 475 Jonny McGovern Rich 0:44:52 0:47:29 2.0
3 Fast Handicap RS400 1068 Steve Sinfield Jacob Knock 0:49:59 0:52:54 3.0

EarlySummer1 - Medium Handicap Fleet - 02/05/2026

Start: 14:05, Finishes: Finish time, Time: 14:05
Rank Fleet Class SailNo HelmName CrewName Elapsed Corrected Points
1 Medium Handicap ILCA 7 / Laser 164746 Rhys Griffiths   0:34:05 0:30:54 1.0
2 Medium Handicap ILCA 6 / Laser Radial 200223 Richard Roberts   0:36:02 0:31:10 2.0
3 Medium Handicap ILCA 7 / Laser 195412 John Jones   0:34:55 0:31:39 3.0
4 Medium Handicap ILCA 7 / Laser 212074 Alan Williams   0:34:56 0:31:40 4.0
5 Medium Handicap SOLO 4498 Jim Bennell   0:36:42 0:32:13 5.0
6 Medium Handicap SUPERNOVA 1354 Kevin Parvin   0:35:35 0:33:06 6.0
7 Medium Handicap ILCA 4 / Laser 4.7 200888 Harrison Hogan   0:40:31 0:33:16 7.0
8 Medium Handicap RS AERO 7 2617 Alan Knock   0:35:37 0:33:32 8.0
9 Medium Handicap ILCA 7 / Laser 213052 Rhys Alun   0:37:58 0:34:25 9.0

EarlySummer2 - Medium Handicap Fleet - 02/05/2026

Start: Start 2, Finishes: Finish time, Time: 15:35
Rank Fleet Class SailNo HelmName CrewName Elapsed Corrected Points
1 Medium Handicap SOLO 4498 Jim Bennell   0:40:30 0:35:33 1.0
2 Medium Handicap ILCA 7 / Laser 212074 Alan Williams   0:40:37 0:36:49 2.0
3 Medium Handicap ILCA 7 / Laser 195412 John Jones   0:40:47 0:36:58 3.0
4 Medium Handicap ILCA 6 / Laser Radial 200223 Richard Roberts   0:43:14 0:37:24 4.0
5 Medium Handicap SUPERNOVA 1354 Kevin Parvin   0:40:30 0:37:40 5.0
6 Medium Handicap RS AERO 7 2617 Alan Knock   0:41:24 0:38:59 6.0
7 Medium Handicap ILCA 7 / Laser 164746 Rhys Griffiths   0:43:37 0:39:33 7.0
8 Medium Handicap ILCA 4 / Laser 4.7 200888 Harrison Hogan   0:49:32 0:40:40 8.0
9 Medium Handicap ILCA 7 / Laser 213052 Rhys Alun   0:45:39 0:41:23 9.0

EarlySummer3 - Medium Handicap Fleet - 16/05/2026

Start: Start 2, Finishes: Finish time, Time: 00:05
Rank Fleet Class SailNo HelmName CrewName Elapsed Corrected Points
1 Medium Handicap ILCA 6 / Laser Radial 149286 Jac Bailey   0:50:17 0:43:30 1.0
2 Medium Handicap RS AERO 5 3321 Rebbeca Knock   0:50:14 0:44:02 2.0
3 Medium Handicap ILCA 7 / Laser 216385 Gordon Bennell   0:48:59 0:44:25 3.0
4 Medium Handicap ILCA 6 / Laser Radial 154731 Kath Broatch   0:52:45 0:45:38 4.0
5 Medium Handicap ILCA 7 / Laser 195412 John Jones   0:51:07 0:46:21 5.0
6 Medium Handicap ILCA 7 / Laser 164746 Rhys Griffiths   0:54:49 0:49:42 6.0
7 Medium Handicap SOLO 4498 Jim Bennell   DNF   16.0
7 Medium Handicap RS AERO 7 2617 Alan Knock   DNF   16.0
7 Medium Handicap ILCA 6 / Laser Radial 146666 David Hall   DNF   16.0

EarlySummer4 - Medium Handicap Fleet - 16/05/2026

Start: Start 2, Finishes: Finish time, Time: 00:05
Rank Fleet Class SailNo HelmName CrewName Elapsed Corrected Points
1 Medium Handicap RS AERO 5 3321 Rebbeca Knock   0:44:40 0:39:09 1.0
2 Medium Handicap ILCA 7 / Laser 216385 Gordon Bennell   0:43:58 0:39:52 2.0
3 Medium Handicap ILCA 6 / Laser Radial 149286 Jac Bailey   0:47:34 0:41:09 3.0
4 Medium Handicap ILCA 6 / Laser Radial 152542 Rhys Alun   0:50:45 0:43:54 4.0
5 Medium Handicap ILCA 7 / Laser 164746 Rhys Griffiths   0:49:16 0:44:40 5.0
6 Medium Handicap ILCA 7 / Laser 195412 John Jones   DNF   16.0
6 Medium Handicap ILCA 6 / Laser Radial 154731 Kath Broatch   DNF   16.0

EarlySummer1 - Slow Handicap Fleet - 02/05/2026

Start: Start 1, Finishes: Finish time, Time: 14:00
Rank Fleet Class SailNo HelmName CrewName Elapsed Corrected Points
1 Slow Handicap RS TERA SPORT 2611 Isla Richardson   0:30:23 0:20:56 1.0
2 Slow Handicap RS TERA PRO 843 Rosie Bohannon-Hopson   0:32:01 0:23:24 2.0
3 Slow Handicap TOPPER 47018 Sheila Bennell   0:32:09 0:23:29 3.0
4 Slow Handicap RS TERA SPORT 478 Molly Hall   0:38:35 0:26:34 4.0

EarlySummer2 - Slow Handicap Fleet - 02/05/2026

Start: Start 1, Finishes: Finish time, Time: 15:35
Rank Fleet Class SailNo HelmName CrewName Place Points
1 Slow Handicap RS TERA PRO 843 Rosie Bohannon-Hopson   1 1.0
2 Slow Handicap TOPPER 47018 Sheila Bennell   2 2.0

EarlySummer3 - Slow Handicap Fleet - 16/05/2026

Start: Start 1, Finishes: Finish time, Time: 00:05
Rank Fleet Class SailNo HelmName CrewName Elapsed Corrected Points
1 Slow Handicap RS TERA SPORT 2611 Isla Richardson   0:40:53 0:28:09 1.0
2 Slow Handicap RS TERA PRO 843 Rosie Bohannon-Hopson   0:42:57 0:31:24 2.0
3 Slow Handicap TOPPER 4.2 47018 Sheila Bennell   DNF   6.0

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish

www.pdsc.org.uk
results@pdsc.org.uk


Sailwave Scoring Software 2.38.02
www.sailwave.com

Sailwave logog