|
2025 Early SummerPort Dinorwic Sailing Club / Clwb Hwylio Y Felinheli |
|
| Rank | Fleet | Class | PY | SailNo | HelmName | CrewName | Early Summer 1 10/05/2025 |
Early Summer 2 10/05/2025 |
Early Summer 3 17/05/2025 |
Early Summer 4 17/05/2025 |
Early Summer 5 24/05/2025 |
Early Summer 6 24/05/2025 |
Early Summer 7 14/06/2025 |
Early Summer 8 14/06/2025 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Fast Handicap | RS200 | 1050 | 1601 | Rebecca Knock | Mille Greenhalgh / Jacob Knock | 1.0 | 1.0 | (8.0 DNC) | (8.0 DNC) | 3.0 DNF | 8.0 DNC | 29.0 | 13.0 | ||
| 2nd | Fast Handicap | RS400 | 942 | 1298 | Gordon Bennell | Ceri Bennell | 2.0 | 2.0 | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 2.0 | 30.0 | 14.0 | ||
| 3rd | Fast Handicap | RS200 | 1050 | 749 | Jac Bailey | June Riley | (8.0 DNC) | (8.0 DNC) | 1.0 | 1.0 | 8.0 DNC | 8.0 DNC | 34.0 | 18.0 | ||
| 4th | Fast Handicap | RS400 | 942 | 1442 | Chris Gowers / Jonny McGovern | June Riley | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 1.0 | 41.0 | 25.0 | ||
| 5th | Fast Handicap | RS200 | 1050 | 1113 | Gordon Bennell | Ceri Bennell | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 2.0 | 8.0 DNC | 8.0 DNC | 42.0 | 26.0 | ||
| 6th | Fast Handicap | RS300 | 965 | 52 | Paul Watson | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 3.0 DNF | 8.0 DNC | 43.0 | 27.0 | |||
| 7th | Fast Handicap | RS400 | 942 | 1442 | Jac Bailey | June Riley | (8.0 DNC) | 3.0 | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 43.0 | 27.0 |
| Rank | Fleet | Class | PY | SailNo | HelmName | CrewName | Early Summer 1 10/05/2025 |
Early Summer 2 10/05/2025 |
Early Summer 3 17/05/2025 |
Early Summer 4 17/05/2025 |
Early Summer 5 24/05/2025 |
Early Summer 6 24/05/2025 |
Early Summer 7 14/06/2025 |
Early Summer 8 14/06/2025 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Medium Handicap | ILCA 7 / Laser | 1104 | 164746 | Rhys Griffiths | 2.0 | (7.0) | (25.0 DNC) | (25.0 DNC) | 1.0 | 3.0 | 5.5 | 68.5 | 11.5 | ||
| 2nd | Medium Handicap | ILCA 4 / Laser 4.7 | 1216 | 143759 | Elen Thomas | (6.0) | (8.0) | (7.0) | 1.0 | 2.0 | 6.0 | 4.0 | 34.0 | 13.0 | ||
| 3rd | Medium Handicap | RS FEVA XL | 1244 | 8501 | Megan Gowers | Harry Bennell | (10.0) | 3.0 | 4.0 | (9.0) | (25.0 DNC) | 5.0 | 3.0 | 59.0 | 15.0 | |
| 4th | Medium Handicap | ILCA 7 / Laser | 1104 | 195412 | John Jones | 5.0 | 6.0 | (11.0 DNF) | 5.0 | (7.0 DNF) | 4.0 | (7.0) | 45.0 | 20.0 | ||
| 5th | Medium Handicap | RS FEVA XL | 1244 | 8600 | Pheobe Greenhalgh | Evie Bennell / Ben Greenhalgh | (8.0) | 2.0 | 3.0 | (25.0 DNC) | (25.0 DNC) | 8.0 | 8.0 | 79.0 | 21.0 | |
| 6th | Medium Handicap | ILCA 7 / Laser | 1104 | 184180 | Greg Booth | 3.0 | 5.0 | 6.0 | 8.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 97.0 | 22.0 | ||
| 7th | Medium Handicap | ILCA 6 / Laser Radial | 1154 | 221583 | Richard Roberts | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 3.0 | 25.0 DNC | 1.0 | 1.0 | 105.0 | 30.0 | ||
| 8th | Medium Handicap | ILCA 6 / Laser Radial | 1154 | 149286 | Ffion Bailey | 9.0 | (25.0 DNC) | 5.0 | 11.0 DNF | 7.0 DNF | (25.0 DNC) | (25.0 DNC) | 107.0 | 32.0 | ||
| 9th | Medium Handicap | MIRACLE | 1196 | 3840 | Cathy Goodwin | (25.0 DNC) | (25.0 DNC) | 9.0 | 6.0 | (25.0 DNC) | 7.0 | 25.0 DNC | 122.0 | 47.0 | ||
| 10th | Medium Handicap | ILCA 6 / Laser Radial | 1154 | Jac Bailey | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 2.0 | 2.0 | 129.0 | 54.0 | |||
| 11th | Medium Handicap | ILCA 6 / Laser Radial | 1154 | 203318 | Thomas Venning | 1.0 | 4.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 130.0 | 55.0 | ||
| 12th | Medium Handicap | ILCA 6 / Laser Radial | 1154 | 210230 | John Blundell | (25.0 DNC) | (25.0 DNC) | 2.0 | 4.0 | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 131.0 | 56.0 | ||
| 13th | Medium Handicap | ILCA 7 / Laser | 1104 | 216385 | Gordon Bennell | (25.0 DNC) | (25.0 DNC) | 1.0 | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 5.5 | 131.5 | 56.5 | ||
| 14th | Medium Handicap | ILCA 4 / Laser 4.7 | 1216 | 128749 | Mike Thomas | (25.0 DNC) | (25.0 DNC) | 8.0 | 2.0 | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 135.0 | 60.0 | ||
| 15th | Medium Handicap | LASER II | 1100 | 10410 | Caden Burke | Trys Burke | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 7.0 DNF | 12.0 DNF | 25.0 DNC | 144.0 | 69.0 | |
| 16th | Medium Handicap | ILCA 6 / Laser Radial | 1154 | 170180 | Gerhard Weis | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 12.0 DNF | 11.0 DNF | 148.0 | 73.0 | ||
| 17th | Medium Handicap | ILCA 7 / Laser | 1104 | 190863 | Dave Watkin Jones | (25.0 DNC) | 1.0 | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 151.0 | 76.0 | ||
| 18th | Medium Handicap | RS FEVA XL | 1244 | 6264 | Dave Watkin Jones | 4.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 154.0 | 79.0 | ||
| 19th | Medium Handicap | ILCA 6 / Laser Radial | 1154 | 143759 | Mike Thomas | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 7.0 DNF | 25.0 DNC | 25.0 DNC | 157.0 | 82.0 | ||
| 20th | Medium Handicap | ILCA 6 / Laser Radial | 1154 | 181586 | Tomas Bohannon-Hposon | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 7.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 157.0 | 82.0 | ||
| 21st | Medium Handicap | ILCA 7 / Laser | 1104 | 214490 | Elaine Watkin Jones | 7.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 157.0 | 82.0 | ||
| 22nd | Medium Handicap | ILCA 7 / Laser | 1104 | 213052 | Rhys alun | -------------------------- | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 11.0 DNF | 161.0 | 86.0 | |
| 23rd | Medium Handicap | ILCA 4 / Laser 4.7 | 1216 | 71 | Tomas Bohannon-Hposon | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 11.0 DNS | 25.0 DNC | 25.0 DNC | 25.0 DNC | 161.0 | 86.0 | ||
| 24th | Medium Handicap | ILCA 6 / Laser Radial | 1154 | 182220 | Charlotte Heaton | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 12.0 DNF | 25.0 DNC | 162.0 | 87.0 |
| Rank | Fleet | Class | PY | SailNo | HelmName | CrewName | Early Summer 1 10/05/2025 |
Early Summer 2 10/05/2025 |
Early Summer 3 17/05/2025 |
Early Summer 4 17/05/2025 |
Early Summer 5 24/05/2025 |
Early Summer 6 24/05/2025 |
Early Summer 7 14/06/2025 |
Early Summer 8 14/06/2025 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Slow Handicap | RS TERA PRO | 1370 | 843 | Rosie Bohannon-Hopson | 2.0 | 4.0 | (11.0 DNC) | 3.0 DNF | 20.0 | 9.0 | |||||
| 2nd | Slow Handicap | RS TERA PRO | 1370 | 4331 | Ethan Watkin Jones | skibidi | 9.0 DSQ | 1.0 | 1.0 | (11.0 DNC) | 22.0 | 11.0 | ||||
| 3rd | Slow Handicap | TOPPER | 1363 | 48571 | Sophie Venning | 1.0 | 5.0 | (11.0 DNC) | 11.0 DNC | 28.0 | 17.0 | |||||
| 4th | Slow Handicap | TOPPER 4.2 | 1440 | 47743 | Ollie Venning | 3.0 | 6.0 | (11.0 DNC) | 11.0 DNC | 31.0 | 20.0 | |||||
| 5th | Slow Handicap | RS TERA PRO | 1370 | 2584 | Harrison Hogan | 9.0 DSQ | 3.0 | (11.0 DNC) | 11.0 DNC | 34.0 | 23.0 | |||||
| 6th | Slow Handicap | MIRROR (D/H) | 1368 | 70570 | Tim Hall | Molly / Oscar / Ben | (11.0 DNC) | 2.0 | 11.0 DNC | 11.0 DNC | 35.0 | 24.0 | ||||
| 7th | Slow Handicap | RS TERA PRO | 1370 | 2125 | Cara Thomas | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 3.0 DNF | 36.0 | 25.0 | |||||
| 8th | Slow Handicap | RS TERA SPORT | 1445 | 1922 | Isla Richardson | 4.0 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 37.0 | 26.0 | |||||
| 9th | Slow Handicap | RS TERA SPORT | 1445 | 478 | Molly Hall | 5.0 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 38.0 | 27.0 | |||||
| 10th | Slow Handicap | MIRROR (D/H) | 1368 | 57235 | Sarah McGovern | 9.0 DSQ | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 42.0 | 31.0 |
| Rank | Fleet | Class | PY | SailNo | HelmName | CrewName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast Handicap | RS200 | 1050 | 1601 | Rebecca Knock | Mille Greenhalgh / Jacob Knock | 0:32:42 | 0:31:09 | 1.0 |
| 2 | Fast Handicap | RS400 | 942 | 1298 | Gordon Bennell | Ceri Bennell | 0:30:18 | 0:32:10 | 2.0 |
| Rank | Fleet | Class | PY | SailNo | HelmName | CrewName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast Handicap | RS200 | 1050 | 1601 | Rebecca Knock | Mille Greenhalgh / Jacob Knock | 0:40:49 | 0:38:52 | 1.0 |
| 2 | Fast Handicap | RS400 | 942 | 1298 | Gordon Bennell | Ceri Bennell | 0:37:52 | 0:40:12 | 2.0 |
| 3 | Fast Handicap | RS400 | 942 | 1442 | Jac Bailey | June Riley | 0:38:04 | 0:40:25 | 3.0 |
| Rank | Fleet | Class | PY | SailNo | HelmName | CrewName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast Handicap | RS200 | 1050 | 749 | Jac Bailey | June Riley | 01:04:20 | 1:01:16 | 1.0 |
| Rank | Fleet | Class | PY | SailNo | HelmName | CrewName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast Handicap | RS200 | 1050 | 749 | Jac Bailey | June Riley | 01:04:18 | 1:01:14 | 1.0 |
| 2 | Fast Handicap | RS200 | 1050 | 1113 | Gordon Bennell | Ceri Bennell | 01:06:20 | 1:03:10 | 2.0 |
| Rank | Fleet | Class | PY | SailNo | HelmName | CrewName | Place | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Fast Handicap | RS200 | 1050 | 1601 | Rebecca Knock | Mille Greenhalgh / Jacob Knock | DNF | 3.0 |
| 1 | Fast Handicap | RS300 | 965 | 52 | Paul Watson | DNF | 3.0 |
| Rank | Fleet | Class | PY | SailNo | HelmName | CrewName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast Handicap | RS400 | 942 | 1442 | Chris Gowers / Jonny McGovern | June Riley | 0:31:52 | 0:33:50 | 1.0 |
| 2 | Fast Handicap | RS400 | 942 | 1298 | Gordon Bennell | Ceri Bennell | 0:31:55 | 0:33:53 | 2.0 |
| Rank | Fleet | Class | PY | SailNo | HelmName | CrewName | Place | Points |
|---|
| Rank | Fleet | Class | PY | SailNo | HelmName | CrewName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Medium Handicap | ILCA 6 / Laser Radial | 1154 | 203318 | Thomas Venning | 0:37:54 | 0:32:51 | 1.0 | |
| 2 | Medium Handicap | ILCA 7 / Laser | 1104 | 164746 | Rhys Griffiths | 0:36:46 | 0:33:18 | 2.0 | |
| 3 | Medium Handicap | ILCA 7 / Laser | 1104 | 184180 | Greg Booth | 0:37:00 | 0:33:31 | 3.0 | |
| 4 | Medium Handicap | RS FEVA XL | 1244 | 6264 | Dave Watkin Jones | 0:42:07 | 0:33:51 | 4.0 | |
| 5 | Medium Handicap | ILCA 7 / Laser | 1104 | 195412 | John Jones | 0:37:35 | 0:34:03 | 5.0 | |
| 6 | Medium Handicap | ILCA 4 / Laser 4.7 | 1216 | 143759 | Elen Thomas | 0:41:30 | 0:34:08 | 6.0 | |
| 7 | Medium Handicap | ILCA 7 / Laser | 1104 | 214490 | Elaine Watkin Jones | 0:38:40 | 0:35:01 | 7.0 | |
| 8 | Medium Handicap | RS FEVA XL | 1244 | 8600 | Pheobe Greenhalgh | Evie Bennell / Ben Greenhalgh | 0:43:37 | 0:35:04 | 8.0 |
| 9 | Medium Handicap | ILCA 6 / Laser Radial | 1154 | 149286 | Ffion Bailey | 0:41:06 | 0:35:37 | 9.0 | |
| 10 | Medium Handicap | RS FEVA XL | 1244 | 8501 | Megan Gowers | Harry Bennell | 0:46:02 | 0:37:00 | 10.0 |
| Rank | Fleet | Class | PY | SailNo | HelmName | CrewName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Medium Handicap | ILCA 7 / Laser | 1104 | 190863 | Dave Watkin Jones | 0:29:18 | 0:26:32 | 1.0 | |
| 2 | Medium Handicap | RS FEVA XL | 1244 | 8600 | Pheobe Greenhalgh | Evie Bennell / Ben Greenhalgh | 0:33:02 | 0:26:33 | 2.0 |
| 3 | Medium Handicap | RS FEVA XL | 1244 | 8501 | Megan Gowers | Harry Bennell | 0:33:37 | 0:27:01 | 3.0 |
| 4 | Medium Handicap | ILCA 6 / Laser Radial | 1154 | 203318 | Thomas Venning | 0:32:49 | 0:28:26 | 4.0 | |
| 5 | Medium Handicap | ILCA 7 / Laser | 1104 | 184180 | Greg Booth | 0:31:42 | 0:28:43 | 5.0 | |
| 6 | Medium Handicap | ILCA 7 / Laser | 1104 | 195412 | John Jones | 0:31:50 | 0:28:50 | 6.0 | |
| 7 | Medium Handicap | ILCA 7 / Laser | 1104 | 164746 | Rhys Griffiths | 0:31:57 | 0:28:56 | 7.0 | |
| 8 | Medium Handicap | ILCA 4 / Laser 4.7 | 1216 | 143759 | Elen Thomas | 0:36:41 | 0:30:10 | 8.0 |
| Rank | Fleet | Class | PY | SailNo | HelmName | CrewName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Medium Handicap | ILCA 7 / Laser | 1104 | 216385 | Gordon Bennell | 00:53:04 | 0:48:04 | 1.0 | |
| 2 | Medium Handicap | ILCA 6 / Laser Radial | 1154 | 210230 | John Blundell | 0:56:50 | 0:49:15 | 2.0 | |
| 3 | Medium Handicap | RS FEVA XL | 1244 | 8600 | Pheobe Greenhalgh | Evie Bennell / Ben Greenhalgh | 01:02:27 | 0:50:12 | 3.0 |
| 4 | Medium Handicap | RS FEVA XL | 1244 | 8501 | Megan Gowers | Harry Bennell | 1:02:43 | 0:50:25 | 4.0 |
| 5 | Medium Handicap | ILCA 6 / Laser Radial | 1154 | 149286 | Ffion Bailey | 0:58:33 | 0:50:44 | 5.0 | |
| 6 | Medium Handicap | ILCA 7 / Laser | 1104 | 184180 | Greg Booth | 0:58:53 | 0:53:20 | 6.0 | |
| 7 | Medium Handicap | ILCA 4 / Laser 4.7 | 1216 | 143759 | Elen Thomas | 1:05:07 | 0:53:33 | 7.0 | |
| 8 | Medium Handicap | ILCA 4 / Laser 4.7 | 1216 | 128749 | Mike Thomas | 01:07:32 | 0:55:32 | 8.0 | |
| 9 | Medium Handicap | MIRACLE | 1196 | 3840 | Cathy Goodwin | 1:08:30 | 0:57:16 | 9.0 | |
| 10 | Medium Handicap | ILCA 7 / Laser | 1104 | 195412 | John Jones | DNF | 11.0 |
| Rank | Fleet | Class | PY | SailNo | HelmName | CrewName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Medium Handicap | ILCA 4 / Laser 4.7 | 1216 | 143759 | Elen Thomas | 01:08:57 | 0:56:42 | 1.0 | |
| 2 | Medium Handicap | ILCA 4 / Laser 4.7 | 1216 | 128749 | Mike Thomas | 01:09:30 | 0:57:09 | 2.0 | |
| 3 | Medium Handicap | ILCA 6 / Laser Radial | 1154 | 221583 | Richard Roberts | 01:06:13 | 0:57:23 | 3.0 | |
| 4 | Medium Handicap | ILCA 6 / Laser Radial | 1154 | 210230 | John Blundell | 01:06:26 | 0:57:34 | 4.0 | |
| 5 | Medium Handicap | ILCA 7 / Laser | 1104 | 195412 | John Jones | 01:03:35 | 0:57:36 | 5.0 | |
| 6 | Medium Handicap | MIRACLE | 1196 | 3840 | Cathy Goodwin | 01:10:49 | 0:59:13 | 6.0 | |
| 7 | Medium Handicap | ILCA 6 / Laser Radial | 1154 | 181586 | Tomas Bohannon-Hposon | 01:08:37 | 0:59:28 | 7.0 | |
| 8 | Medium Handicap | ILCA 7 / Laser | 1104 | 184180 | Greg Booth | 01:05:46 | 0:59:34 | 8.0 | |
| 9 | Medium Handicap | RS FEVA XL | 1244 | 8501 | Megan Gowers | Harry Bennell | 01:21:28 | 1:05:29 | 9.0 |
| 10 | Medium Handicap | ILCA 6 / Laser Radial | 1154 | 149286 | Ffion Bailey | DNF | 11.0 | ||
| 10 | Medium Handicap | ILCA 4 / Laser 4.7 | 1216 | 71 | Tomas Bohannon-Hposon | DNS | 11.0 |
| Rank | Fleet | Class | PY | SailNo | HelmName | CrewName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Medium Handicap | ILCA 7 / Laser | 1104 | 164746 | Rhys Griffiths | 46:03 | 0:41:43 | 1.0 | |
| 2 | Medium Handicap | ILCA 4 / Laser 4.7 | 1216 | 143759 | Elen Thomas | 56:14 | 0:46:15 | 2.0 | |
| 3 | Medium Handicap | ILCA 7 / Laser | 1104 | 195412 | John Jones | DNF | 7.0 | ||
| 3 | Medium Handicap | ILCA 6 / Laser Radial | 1154 | 149286 | Ffion Bailey | DNF | 7.0 | ||
| 3 | Medium Handicap | LASER II | 1100 | 10410 | Caden Burke | Trys Burke | DNF | 7.0 | |
| 3 | Medium Handicap | ILCA 6 / Laser Radial | 1154 | 143759 | Mike Thomas | DNF | 7.0 |
| Rank | Fleet | Class | PY | SailNo | HelmName | CrewName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Medium Handicap | ILCA 6 / Laser Radial | 1154 | 221583 | Richard Roberts | 0:37:27 | 0:32:27 | 1.0 | |
| 2 | Medium Handicap | ILCA 6 / Laser Radial | 1154 | Jac Bailey | 0:37:45 | 0:32:43 | 2.0 | ||
| 3 | Medium Handicap | ILCA 7 / Laser | 1104 | 164746 | Rhys Griffiths | 0:36:35 | 0:33:08 | 3.0 | |
| 4 | Medium Handicap | ILCA 7 / Laser | 1104 | 195412 | John Jones | 0:37:46 | 0:34:13 | 4.0 | |
| 5 | Medium Handicap | RS FEVA XL | 1244 | 8501 | Megan Gowers | Harry Bennell | 0:42:54 | 0:34:29 | 5.0 |
| 6 | Medium Handicap | ILCA 4 / Laser 4.7 | 1216 | 143759 | Elen Thomas | 0:44:07 | 0:36:17 | 6.0 | |
| 7 | Medium Handicap | MIRACLE | 1196 | 3840 | Cathy Goodwin | 0:44:50 | 0:37:29 | 7.0 | |
| 8 | Medium Handicap | RS FEVA XL | 1244 | 8600 | Pheobe Greenhalgh | Evie Bennell / Ben Greenhalgh | 0:48:39 | 0:39:06 | 8.0 |
| 9 | Medium Handicap | LASER II | 1100 | 10410 | Caden Burke | Trys Burke | DNF | 12.0 | |
| 9 | Medium Handicap | ILCA 6 / Laser Radial | 1154 | 170180 | Gerhard Weis | DNF | 12.0 | ||
| 9 | Medium Handicap | ILCA 6 / Laser Radial | 1154 | 182220 | Charlotte Heaton | DNF | 12.0 |
| Rank | Fleet | Class | PY | SailNo | HelmName | CrewName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Medium Handicap | ILCA 6 / Laser Radial | 1154 | 221583 | Richard Roberts | 0:36:47 | 0:31:52 | 1.0 | |
| 2 | Medium Handicap | ILCA 6 / Laser Radial | 1154 | Jac Bailey | 0:36:57 | 0:32:01 | 2.0 | ||
| 3 | Medium Handicap | RS FEVA XL | 1244 | 8501 | Megan Gowers | Harry Bennell | 0:39:51 | 0:32:02 | 3.0 |
| 4 | Medium Handicap | ILCA 4 / Laser 4.7 | 1216 | 143759 | Elen Thomas | 0:39:20 | 0:32:21 | 4.0 | |
| 5 | Medium Handicap | ILCA 7 / Laser | 1104 | 164746 | Rhys Griffiths | 0:36:11 | 0:32:46 | 5.5 | |
| 5 | Medium Handicap | ILCA 7 / Laser | 1104 | 216385 | Gordon Bennell | 0:36:10 | 0:32:46 | 5.5 | |
| 7 | Medium Handicap | ILCA 7 / Laser | 1104 | 195412 | John Jones | 0:40:57 | 0:37:06 | 7.0 | |
| 8 | Medium Handicap | RS FEVA XL | 1244 | 8600 | Pheobe Greenhalgh | Evie Bennell / Ben Greenhalgh | 0:46:27 | 0:37:20 | 8.0 |
| 9 | Medium Handicap | ILCA 6 / Laser Radial | 1154 | 170180 | Gerhard Weis | DNF | 11.0 | ||
| 9 | Medium Handicap | ILCA 7 / Laser | 1104 | 213052 | Rhys alun | -------------------------- | DNF | 11.0 |
| Rank | Fleet | Class | PY | SailNo | HelmName | CrewName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Slow Handicap | TOPPER | 1363 | 48571 | Sophie Venning | 0:27:30 | 0:20:11 | 1.0 | |
| 2 | Slow Handicap | RS TERA PRO | 1370 | 843 | Rosie Bohannon-Hopson | 0:28:54 | 0:21:06 | 2.0 | |
| 3 | Slow Handicap | TOPPER 4.2 | 1440 | 47743 | Ollie Venning | 0:33:50 | 0:23:30 | 3.0 | |
| 4 | Slow Handicap | RS TERA SPORT | 1445 | 1922 | Isla Richardson | 0:42:20 | 0:29:18 | 4.0 | |
| 5 | Slow Handicap | RS TERA SPORT | 1445 | 478 | Molly Hall | 0:42:50 | 0:29:39 | 5.0 | |
| 6 | Slow Handicap | RS TERA PRO | 1370 | 4331 | Ethan Watkin Jones | skibidi | DSQ | 9.0 | |
| 6 | Slow Handicap | RS TERA PRO | 1370 | 2584 | Harrison Hogan | DSQ | 9.0 | ||
| 6 | Slow Handicap | MIRROR (D/H) | 1368 | 57235 | Sarah McGovern | DSQ | 9.0 |
| Rank | Fleet | Class | PY | SailNo | HelmName | CrewName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Slow Handicap | RS TERA PRO | 1370 | 4331 | Ethan Watkin Jones | skibidi | 0:20:13 | 0:14:45 | 1.0 |
| 2 | Slow Handicap | MIRROR (D/H) | 1368 | 70570 | Tim Hall | Molly / Oscar / Ben | 0:20:59 | 0:15:20 | 2.0 |
| 3 | Slow Handicap | RS TERA PRO | 1370 | 2584 | Harrison Hogan | 0:21:35 | 0:15:45 | 3.0 | |
| 4 | Slow Handicap | RS TERA PRO | 1370 | 843 | Rosie Bohannon-Hopson | 0:22:29 | 0:16:25 | 4.0 | |
| 5 | Slow Handicap | TOPPER | 1363 | 48571 | Sophie Venning | 0:23:14 | 0:17:03 | 5.0 | |
| 6 | Slow Handicap | TOPPER 4.2 | 1440 | 47743 | Ollie Venning | 0:25:28 | 0:17:41 | 6.0 |
| Rank | Fleet | Class | PY | SailNo | HelmName | CrewName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| Slow Handicap | RS TERA PRO | 1370 | 4331 | Ethan Watkin Jones | skibidi | 0:00:00 |
| Rank | Fleet | Class | PY | SailNo | HelmName | CrewName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Slow Handicap | RS TERA PRO | 1370 | 4331 | Ethan Watkin Jones | skibidi | 00:44:48 | 0:32:42 | 1.0 |
| Rank | Fleet | Class | PY | SailNo | HelmName | CrewName | Place | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Slow Handicap | RS TERA PRO | 1370 | 843 | Rosie Bohannon-Hopson | DNF | 3.0 | |
| 1 | Slow Handicap | RS TERA PRO | 1370 | 2125 | Cara Thomas | DNF | 3.0 |
| Rank | Fleet | Class | PY | SailNo | HelmName | CrewName | Place | Points |
|---|
| Rank | Fleet | Class | PY | SailNo | HelmName | CrewName | Place | Points |
|---|
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | Varies |
| DNF | Started but did not finish | Varies |
| DNS | Came to the start area but did not start | 11 |
| DSQ | Disqualification | 9 |
www.pdsc.org.uk
results@pdsc.org.uk
Sailwave Scoring Software 2.37.00
www.sailwave.com