Tywydd
Rhagolwg Tywydd CHYF
Amseroedd Llanw Y Felinheli
June 14th, 2026
| Amser | Math | Uchder |
| 04:14 | isel | 1.03m |
| 09:50 | uchel | 5.44m |
| 16:39 | isel | 0.94m |
| 22:18 | uchel | 5.49m |
June 15th, 2026
| Amser | Math | Uchder |
| 05:10 | isel | 0.82m |
| 10:45 | uchel | 5.55m |
| 17:33 | isel | 0.87m |
| 23:08 | uchel | 5.65m |
June 16th, 2026
| Amser | Math | Uchder |
| 06:08 | isel | 0.66m |
| 11:40 | uchel | 5.58m |
| 18:28 | isel | 0.87m |
| 23:59 | uchel | 5.73m |
Gweld amseroedd llanw 7 diwrnod llawn.
Copyright 2026 © Llanw Heddiw. By using this data, you are agreeing to the Telerau ac Amodau
