Tywydd
Rhagolwg Tywydd CHYF
Amseroedd Llanw Y Felinheli
September 6th, 2026
| Amser | Math | Uchder |
| 05:56 | uchel | 4.48m |
| 12:36 | isel | 2.11m |
| 18:39 | uchel | 4.6m |
September 7th, 2026
| Amser | Math | Uchder |
| 01:35 | isel | 1.83m |
| 07:34 | uchel | 4.63m |
| 14:08 | isel | 1.94m |
| 20:01 | uchel | 4.91m |
September 8th, 2026
| Amser | Math | Uchder |
| 02:56 | isel | 1.47m |
| 08:45 | uchel | 4.94m |
| 15:19 | isel | 1.62m |
| 21:00 | uchel | 5.28m |
Gweld amseroedd llanw 7 diwrnod llawn.
Copyright 2026 © Llanw Heddiw. By using this data, you are agreeing to the Telerau ac Amodau
