Parc dingi
Cynllun Angori Parc dingi
The dinghy park has space for 150 boats and berths are allocated by the Dinghy Park Co-Ordinator and Membership Secretary. If you wish to bring you boat to the club, please contact the membership secretary to see if a berth is available.
| Dinghy Park Allocated Berths as at 12 July 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Main Dinghy Berths Behind Club House | ||||||||
| Isle 1 | Isle 2 | |||||||
| Berth | Boat Class | Sail Number | Owner | Berth | Boat Class | Sail Number | Owner | |
| A01 | 2000 | 2659 | R Venning | FD01 (next to fuel store) | FD | GBR380 | J Bridges | |
| A02 | 2000 | 2913 | M Heaton | C01 | National 12 | 1355 | J Bridges | |
| A03 | 2000 | 2619 | S Catterall | C02 | National 12 | 1657 | P Thomas | |
| A04 | RS400 | 685 | K Newing | C03 | Firefly | 2762 | S McGovern | |
| A05 | RS400 | 1442 | C Gowers | C04 | GP14 | 12787 | S O'Brien | |
| A06 | RS400 | Sail No. Needed | J O'Connor | C05 | GP14 | 13954 | W Tudor Roberts | |
| A07 | RS400 | 1298 | C Bennell | C06 | GP14 | 13659 | B Ford | |
| A08 | RS400 | 1465 | T Hall | C07 | Streaker | 1761 | C Becker | |
| A09 | RS400 | 1106 | H Entwistle | C08 | Contender | 2490 | P Green | |
| A10 | RS400 | 1150 | D Watkin Jones | C09 | Contender | 2191 | S Phillips | |
| A11 | RS400 | 559 | A Lacy | C10 | Scorpion | 1985 | R Morsley | |
| A12 | RS400 | 1068 | A Knock | C11 | Topper Xenon | 4209 | T Slaven | |
| A13 | RS400 | Sail No. Needed | P Mackin | D01 | Laser II | 10410 | T Burke | |
| A14 | Osprey | 1262 | K Jones | D02 | Gwyrth | 3840 | C Goodwin | |
| A15 | Wayfarer | 1015 | N Jones | D03 | Gwyrth | 384 | T Tenbrink | |
| A16 (other side of gate) | Wayfarer | Sail No. Needed | D Round | D04 | Wanderer | 1059 | M Yarrington | |
| B01 | Laser Vago | Sail No. Needed | C Lindenbaum | D05 | Wanderer | 468 | J Cahill | |
| B02 | Laser Vago | 130 | A Stenson | D06 | Wanderer | 1237 | A Williams | |
| B03 | Laser Vago | 665 | T Brekke | D07 | Finn | 275 | R Bell | |
| B04 | Merlin Rocket | 507 | A Barlow | D08 | Wanderer | 12 | M Taylor | |
| B05 | Fireball | 14844 | K Broatch | D09 | RS200 | 1621 | A Summers | |
| B06 | 4000 | Sail No. Needed | J Powell | D10 | RS200 | 1601 | A Knock | |
| B07 | 3000 | Sail No. Needed | J Powell | D11 | RS200 | 1405 | M Thomas | |
| B08 | Hornet | 2180 | A Rogers | D12 | RS200 | 749 | S Greenhalgh | |
| B09 | 29er | 2947 | S Greenhalgh | |||||
| B10 | 29er | 2898 | S Sinfield | |||||
| B11 | Albacore | 1498 | J Morris | |||||
| Main Dinghy Berths Behind Club House | ||||||||
| Isle 3 | Isle 4 | |||||||
| Berth | Boat Class | Sail Number | Owner | Berth | Boat Class | Sail Number | Owner | |
| E01 | Gull | 2992 | R Horovitz | G01 | ILCA | Sail No. Needed | M Wild | |
| E02 | Supernova | 1354 | K Parvin | G02 | ILCA | 162883 | M Heaton | |
| E03 | Supernova | 1046 | S Catterall | G03 | ILCA | (1478?) | M Heaton | |
| E04 | RS Aero | Sail No. Needed | E Watson | G04 | ILCA | 179673 | J Hodgson | |
| E05 | RS Aero | 3321 | A Knock | G05 | ILCA | 139726 | E Torrington | |
| E06 | Europe | 332 | P Mackin | G06 | ILCA | 170180 | G Weis | |
| E07 | ILCA | Sail No. Needed | N Leech | G07 | ILCA | Sail No. Needed | C Elson | |
| E08 | 0 | Sail No. Needed | O Blackburn | G08 | ILCA | 216385 | C Bennell | |
| E09 | Gwyrth | 3021 | C Collin | G09 | ILCA | 164906 | F Morris | |
| E10 | Solo | 4374 | S Knowles | G10 | ILCA | 200888 | M Hogan | |
| E11 | Solo | 4498 | J Bennell | G11 | ILCA | 202455 | J Cahill | |
| F01 | ILCA | 127666 | J Williamson | G12 | ILCA | 200223 / 7 | R Roberts | |
| F02 | Empty Berth | Empty Berth | Empty Berth | G13 | ILCA | 190863 | D Watkin Jones | |
| F03 | ILCA | 156225 | H Bohannon | G14 | ILCA | 210230 | J Blundell | |
| F04 | ILCA | 150788 | C Goodwin | H01 | ILCA | 151137 | W Tudor Roberts | |
| F05 | ILCA | Sail No. Needed | J Powell | H02 | ILCA | Sail No. Needed | S Kingston | |
| F06 | ILCA | 157742 | M Hogan | H03 | ILCA | Sail No. Needed | m williamson | |
| F07 | ILCA | 149619 | C Gowers | H04 | ILCA | 133549 | A Rogers | |
| F08 | ILCA | 227536 | C Bennell | H05 | ILCA | 225689 | C Gowers | |
| F09 | ILCA | 227533 | C Bennell | H06 | ILCA | 212074 | A Williams | |
| F10 | ILCA | 176375 | M Thomas | H07 | ILCA | Sail No. Needed | R Williams | |
| F11 | ILCA | 143759 | M Thomas | H08 | ILCA | 186260 | A Richardson | |
| F12 | ILCA | 226647 | R Venning | H09 | ILCA | 154731 | K Broatch | |
| F13 | ILCA | 203318 | R Venning | H10 | ILCA | 179838 | S Sinfield | |
| H11 | ILCA | 169857 | S Sinfield | |||||
| H12 | ILCA | 164746 | R Griffiths | |||||
| H13 | ILCA | 195412 | N Jones | |||||
| H14 | ILCA | 184180 | G Booth | |||||
| Junior's Dinghy Berths At Side Of Club House | ||||||||
| Isle 1 | Isle 2 | |||||||
| Berth | Boat Class | Sail Number | Owner | Berth | Boat Class | Sail Number | Owner | |
| I01 | Topper | 47081 | J Bennell | J01 | RS Tera | 478 | T Hall | |
| I02 | Topper | 49193 | R Venning | J02 | RS Tera | 2162 | T Hall | |
| I03 | Topper | 17491 | A Cameron | J03 | Rs Tera | 2628 | A Richardson | |
| I04 | RS Tera | 2789 | D Watkin Jones | J04 | RS Tera | 3025 | M Thomas | |
| I05 | RS Tera | 843 | H Bohannon | J05 | RS Tera | 1664 | C Lindenbaum | |
| I06 | Empty Berth | Empty Berth | Empty Berth | J06 | RS Tera | 2584 | M Hogan | |
| K01 | Empty Berth | Empty Berth | Empty Berth | |||||
| K02 | RS Tera | 264 | J BRACEGIRDLE | |||||
| K03 | RS Tera | Sail No. Needed | M Strong | |||||
| K04 | RS Tera | Sail No. Needed | P THomas | |||||
| K05 | RS Tera | Sail No. Needed | P Thomas | |||||
| K06 | RS Tera | Sail No. Needed | A johnson | |||||
| K07 | Pico | Sail No. Needed | R Rosen | |||||
| K08 | Empty Berth | Empty Berth | Empty Berth | |||||
| Isle 3 | ||||||||
| Berth | Boat Class | Sail Number | Owner | |||||
| L01 | RS Feva | 6264 | D Watkin Jones | |||||
| L02 | RS Feva | 8051 | C Gowers | |||||
| L03 | RS Feva | 103 | J Tatam | |||||
| L04 | RS Feva | 8600 | S Greenhalgh | |||||
| L05 | Reserved | Sail No. Needed | CHYF/PDSC | |||||
| L06 | Reserved | Sail No. Needed | CHYF/PDSC | |||||
| L07 | Skipper 14 | Unsure | S Gale | |||||
| L08 | Skipper 14 | Sail No. Needed | P Eaton | |||||
| M01 | Mirror | 70570 | T Hall | |||||
| M02 | Mirror | 593172 | M Hamer | |||||
| M03 | Mirror | Sail No. Needed | K Williams | |||||
| M04 | Mirror | Sail No. Needed | J Williamson | |||||
| M05 | RS300 | 528 | P Watson | |||||
| M06 | RS300 | 556 | P Mackin | |||||
| Berths At Rear of Boat Shed | ||||||||
| Isle 1 | Canoe / board Rack | |||||||
| Berth | Boat Class | Sail Number | Owner | Berth | Boat Class | Sail Number | Owner | |
| N01 | Wayfarer | 7731 | W Parry | Rack01 a | Canadian Canoe | B Ford | ||
| N02 | Unknown Red Boat | Sail No. Needed | Unknown | Rack01 b | Canoe | J Powell | ||
| N03 | Wayfarer | 10591 | D Williams | Rack01 c | Kayaks | A Williams | ||
| N04 | 2000 | Sail No. Needed | RAF | Rack01 d | Ocean kayak Malibu xl | M Hamer | ||
| N05 | Blaze | 682 | M Hattersley | Rack01 e | Paddleboard sbs naish windsurfer | A Hale | ||
| N06 | Wayfarer | 8735 | R Date | Rack01 f | Sea kayak | J Powell | ||
| N07 | ILCA | 107118 | J Williams | Rack01 g | Sea kayaks / paddleboard | A Williams | ||
| N08 | 4000 | Sail No. Needed | A Skinner | Rack01 h | ? | L Morris | ||
| N09 | ILCA | 85375 | J Cahill | Rack01 i | Rowing boat on rack | P King | ||
| N10 | Kestrel | Sail No. Needed | E Brierley | Rack01 j | Kayak | T Tenbrink | ||
| N11 | Rowing boat | Sail No. Needed | T Tenbrink | Rack01 k | ||||
| N12 | Teifi rowing skiff | Sail No. Needed | N Browning | |||||
| N13 | Empty Berth | Empty Berth | Empty Berth | |||||
| N14 | Empty Berth | Empty Berth | Empty Berth | |||||
