Parc dingi
Cynllun Angori Parc dingi
The dinghy park has space for over 100 boats and all berths are currently allocated. If you wish to bring you boat to the club, please contact the membership secretary to see if a berth is available.
| Main Dinghy Berths Behind Club House | ||||||||
|---|---|---|---|---|---|---|---|---|
| Isle 1 | Isle 2 | |||||||
| Berth | Boat Class | Sail Number | Owner | Berth | Boat Class | Sail Number | Owner | |
| A01 | 2000 | 2659 | R Venning | FD01 (next to fuel store) | Flying Dutchman | GBR380 | J Bridges | |
| A02 | 2000 | 2913 | M Heaton | C01 | National 12 | 1355 | j Bridges | |
| A03 | 2000 | 2619 | S Catrill | C02 | National 12 | 1657 | L Thomas | |
| A04 | RS400 | 685 | K Newing | C03 | Firefly | 2762 | A Williams / S McGovern | |
| A05 | RS400 | 1142 | C Gowers | C04 | GP14 | 12787 | S O'Brien | |
| A06 | RS400 | 481 | J Oconnor | C05 | GP14 | 13954 | W Tudor Roberts | |
| A07 | RS400 | 1298 | G Bennell | C06 | GP14 | 13659 | B Ford | |
| A08 | RS400 | 1465 | T Hall | C07 | Streaker | 1761 | C Becker | |
| A09 | RS400 | 1106 | H Entwistle | C08 | Contender | 2490 | P Green | |
| A10 | RS400 | 1150 | D Jones | C09 | Contender | 2191 | S Phillips | |
| A11 | RS400 | 559 | H Levik | C10 | Scorpion | 1985 | R Morsley | |
| A12 | RS400 | 1068 | A knock | C11 | Albacore | 7914 | P Edge | |
| A13 | Finn | 275 | R Bell | C12 | Albacore | 1498 | J Morris | |
| A14 | Wayfarer | 1015 | J Jones (Boats) | D01 | Laser 2 | T Burke | ||
| A15 | Wayfarer | 10396 | R Day | D02 | Gwyrth | K Goodwin | ||
| A16 (other side of gate) | Wayfarer | D Round | D03 | Gwyrth | T Tenbrink | |||
| B01 | Vago | C Lindenbaum | D04 | Wanderer | 1059 | M Yarrington | ||
| B02 | Vago | 130 | A Stenson | D05 | Wanderer | 468 | J Cahill | |
| B03 | Vago | 665 | T Brekke | D06 | Wanderer | 1471 | A Ryall | |
| B04 | Merlin Rocket | 507 | A Barlow | D07 | Wanderer | A Williams | ||
| B05 | fireball | 14844 | K Broatch | D08 | Wanderer | Mark TAYLOR | ||
| B06 | Laser 4000 | Jo Powell | D09 | RS200 | 1621 | A Summers | ||
| B07 | Laser 3000 | 3135 | Jo Powell | D10 | RS200 | 1601 | A Knock | |
| B08 | Hornet | 2178 | A Rogers | D11 | RS200 | 1405 | M Thomas | |
| B09 | 29ER | A Rogers | D12 | RS200 | 749 | S Greenhalgh | ||
| B10 | 29ER | 2947 | S Greenhalgh | |||||
| B11 | 29ER | 3513 | Ben & Tom | |||||
| B12 | 29ER | 25 | Jack & Ben | |||||
| Isle 3 | Isle 4 | |||||||
| Berth | Boat Class | Sail Number | Owner | Berth | Boat Class | Sail Number | Owner | |
| E01 | Gull | 2992 | R Horovitz | G01 | ILCA | M Wild | ||
| E02 | SuperNova | 1354 | K Parvin | G02 | ILCA | 162883 | M Heaton | |
| E03 | SuperNova | 1046 | S Catterall | G03 | ILCA | M Heaton | ||
| E04 | RS Aero | E Watson | G04 | ILCA | 179673 | J Hodgson | ||
| E05 | RS Aero | 3321 | A Knock | G05 | ILCA | 139726 | E Torrington | |
| E06 | Europe | 332 | H Mackin | G06 | ILCA | 170180 | G Weis | |
| E07 | RS300 | 528 | P Watson | G07 | ILCA | C Elson | ||
| E08 | RS300 | 556 | P Makin | G08 | ILCA | 216385 | G Bennell | |
| E09 | Gwyrth | C Colline | G09 | ILCA | 164906 | F Morris | ||
| E10 | Solo | 4374 | S Knowles | G10 | ILCA | M Hogan | ||
| E11 | Solo | 4498 | J Bennell | G11 | ILCA | 202455 | J Cahill | |
| F01 | ILCA | 127666 | J Williamson | G12 | ILCA | 200223 | R Roberts | |
| F02 | ILCA | 85375 | J Cahill | G13 | ILCA | 190863 | D Jones | |
| F03 | ILCA | T Bohannon Hopson | G14 | ILCA | 210230 | J Blundell | ||
| F04 | ILCA | L Murphy | H01 | ILCA | 151137 | W Tudor Roberts | ||
| F05 | ILCA | 164906 | F Bailey | H02 | ILCA | S Kingston | ||
| F06 | ILCA | 157742 | H Hogan | H03 | ILCA | M Williamson | ||
| F07 | ILCA | 149619 | M Gowers | H04 | ILCA | 133549 | A Rogers | |
| F08 | ILCA | 227536 | E Bennell | H05 | ILCA | 225689 | C Gowers | |
| F09 | ILCA | 227533 | H Bennell | H06 | ILCA | 212074 | A Williams | |
| F10 | ILCA | 176375 | E Thomas | H07 | ILCA | R Williams | ||
| F11 | ILCA | 143759 | M Thomas | H08 | ILCA | 186260 | A Richardson | |
| F12 | ILCA | 226647 | T Venning | H09 | ILCA | 154731 | K Broatch | |
| F13 | ILCA | 203318 | S Venning | H10 | ILCA | 179838 | S. Sinefield | |
| H11 | ILCA | 169857 | S. Sinefield | |||||
| H12 | ILCA | 164746 | R Griffiths | |||||
| H13 | ILCA | 195412 | J Jones | |||||
| H14 | ILCA | 184180 | G Booth | |||||
| Junior's Dinghy Berths At Side Of Club House | ||||||||
| Isle 1 | Isle 2 | |||||||
| Berth | Boat Class | Sail Number | Owner | Berth | Boat Class | Sail Number | Owner | |
| I01 | Topper | 47081 | S Bennell | J01 | RS Tera | 478 | T Hall | |
| I02 | Topper | 49193 | O Venning | J02 | RS Tera | T Hall (2) | ||
| I03 | Topper | 17491 | C Holland | J03 | RS Tera | 2628 | I Richardson | |
| I04 | RS Tera | 2789 | E Watkin Jones | J04 | RS Tera | 3025 | C Thomas | |
| I05 | RS Tera | 843 | R Bohannon Hopson | J05 | RS Tera | 1664 | C Lindenbaum | |
| I06 | J06 | RS Tera | 2584 | H Hogan | ||||
| K01 | RS Tera | H Bennell | ||||||
| K02 | RS Tera | 264 | J Bracegirdle | |||||
| K03 | RS Tera | M Strong | ||||||
| K04 | RS Tera | H Thomas | ||||||
| K05 | RS Tera | W Thomas | ||||||
| K06 | RS Tera | A Johnson | ||||||
| K07 | Pico | R Rosen | ||||||
| K08 | Pico | K Jones (farmer) | ||||||
| Isle 3 | ||||||||
| Berth | Boat Class | Sail Number | Owner | |||||
| L01 | RS Feva | 6264 | D Jones | |||||
| L02 | RS Feva | 8051 | C Gowers | |||||
| L03 | RS Feva | 103 | J Tatam | |||||
| L04 | RS Feva | 8600 | S Greenhalgh | |||||
| L05 | Reserved | CHYF/PDSC | ||||||
| L06 | Reserved | CHYF/PDSC | ||||||
| L07 | Skipper 14 | S Gale | ||||||
| L08 | Skipper 14 | P Eaton | ||||||
| M01 | Mirror | 70570 | T Hall | |||||
| M02 | Mirror | 593172 | M Hamer | |||||
| M03 | Mirror | 61216 | K Willams / S McGovern | |||||
| M04 | Mirror | J Williamson | ||||||
| M05 | PDSC 2000 | PDSC | ||||||
| M06 | PDSC 2000 | PDSC | ||||||
| Berths At Rear of Boat Shed | ||||||||
| Isle 1 | Canoe / board Rack | |||||||
| Berth | Boat Class | Sail Number | Owner | Berth | Boat Class | Sail Number | Owner | |
| N01 | Kestrel | Â | E Brierley | Rack01 a | Canadian Canoe | B Ford | ||
| N02 | Wayfarer | 7731 | W Parry | Rack01 b | Sea kayak / Canoe | J Powell | ||
| N03 | Wayfarer | 10591 | D Williams | Rack01 c | Ocean kayak Malibu xl | M Hamer | ||
| N04 | Laser2 Regatta | J Brierley | Rack01 d | Paddleboard sbs naish windsurfer | A Hale | |||
| N05 | GP14 | Jim Bracegirdle | Rack01 e | Sea kayaks / paddleboard | A Williams | |||
| N06 | ILCA | 107118 | J Williams | |||||
| N07 | Blaze | 682 | M Hattersely | |||||
| N08 | 2000 | RAF | ||||||
| N09 | ||||||||
| N10 | ||||||||
